Novik // return Home Our oppurtunities at your service Novik ship
Home > Port Agency > Port Odessa > Restrictions

Restrictions


THE ORDER
Of Chief Odessa sea trade port

On the basis of depths measurements made by Gosgydografiya to ratify vessel's drafts and lengths alongside berths in Odessa sea port on 28.12.2002.

Berth
No
Berth
length, m
Vessel
length, m
Design
depth, m
Depth
in fact, m
Permissible
draft, m
Date
of measurements
2 310 240 13.00 13.00 12.50 01.11.2002
3 230 200 11.50 11.80 11.60 04.11.2002
4 * 270 250 11.50 11.50 11.40 24.10.2002
5 & 6 80 80 7.00 7.00 7.00 13.11.2002
7 350 240 11.50 11.50 11.50 21.11.2002
8 280 200 9.15 9.40 9.30 04.11.2002
9 - auxiliary berth 9.15 9.70 9.20 13.11.2002
10 200 190 11.50 11.50 11.50 13.11.2002
11 180 170 11.50 11.70 11.70 01.11.2002
12 200 180 11.50 11.60 11.60 24.10.2002
13 200 180 11.50 11.70 11.70 21.11.2002
14 270 170 9.75 9.90 9.90 16.10.2002
15 130 120 9.50 9.90 9.90 21.10.2002
16 280 240 11.50 11.70 11.70 21.10.2002
18 200 200 9.75 9.80 9.75 16.10.2002
19 200 180 9.15 9.70 9.75 16.10.2002
20 135 120 -- 7.20 7.20 17.10.2002
21 150 130 9.00 9.00 8.80 17.10.2002
22 150 110 9.00 8.80 8.80 23.10.2002
23 240 200 9.00 9.20 9.20 23.10.2002
24 160 150 7.50 7.00 7.00 25.09.2002
25 200 200 11.50 11.60 10.00 04.10.2002
26 200 180 11.50 11.50 10.00 04.10.2002
29 255 225 13.50 13.50 12.50 21.11.2002
30 * 160 150 9.75 9.20 9.20 09.10.2002
31 * 160 160 9.75 10.00 10.00 11.10.2002
32 170 200 11.50 12.00 12.00 11.10.2002
33 170 200 11.50 12.00 12.00 23.11.2002
1 Oil Hub 230 240 12.50 12.50 12.50 17.10.2002
2 Oil Hub 275 250 12.50 13.00 12.50 18.11.2002
4 Oil Hub 120 120 9.30 10.30 9.60 18.11.2002
5 Oil Hub 240 240 11.50 11.50 11.50 03.10.2002
6 Oil Hub 150 125 4.80 4.80 4.80 15.11.2002
4 OPTC 170 150 -- 7.10 7.00 18.06.2002


Important Notes:
* Other restriction available.






 

 


 
Developed by ArtAdmires Copyright 1999-2010 Novik LLC